Burbank
Market InsightsBurbank is a village in Wayne County, Ohio, United States, along Killbuck Creek. The population was 207 at the 2010 census.
14 homes for sale in Burbank
- 1/47 47 3 Beds 3 Baths 2,436 SqFt$325,500Price Dropped by $3K 3 Beds 3 Baths 2,436 SqFt$325,500Price Dropped by $3K15292 Friendsville RD, Burbank, OH 44214Listed by Thomas W Moran of Silvertree Real Estate Co. Single Family Home   
- 1/50 50 5 Beds 2 Baths 2,496 SqFt$499,900Active 5 Beds 2 Baths 2,496 SqFt$499,900Active10044 Franchester RD, Burbank, OH 44214Listed by Michael Atkinson of RE/MAX Real Estate Group Single Family Home   
- 1/6 6 4.78 Acres$181,640Active 4.78 Acres$181,640Active
- 1/6 6 2.05 Acres$77,900Active 2.05 Acres$77,900Active
- 1/6 6 1.9 Acres$72,200Active 1.9 Acres$72,200Active
- 1/6 6 2.02 Acres$76,760Active 2.02 Acres$76,760Active
- 1/6 6 2.08 Acres$76,380Active 2.08 Acres$76,380Active
- 1/6 6 2.11 Acres$80,180Active 2.11 Acres$80,180Active
- 1/6 6 4.71 Acres$178,980Active 4.71 Acres$178,980Active
- 1/6 6 4.91 Acres$186,580Active 4.91 Acres$186,580Active
- 1/6 6 3.71 Acres$140,980Active 3.71 Acres$140,980Active
- 1/6 6 3.76 Acres$142,880Active 3.76 Acres$142,880Active
- 1/6 6 4.45 Acres$169,100Active 4.45 Acres$169,100Active
- 1/6 6 2.04 Acres$77,520Active 2.04 Acres$77,520Active

